<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil&#039;s Notes</title>
	<atom:link href="http://neilwebber.com/notes/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilwebber.com/notes</link>
	<description>it seemed like a good idea at the time</description>
	<lastBuildDate>Wed, 23 May 2012 22:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Turkey Rear View</title>
		<link>http://neilwebber.com/notes/2012/04/25/turkey-rear-view/</link>
		<comments>http://neilwebber.com/notes/2012/04/25/turkey-rear-view/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:01:14 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Hilltop]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://neilwebber.com/notes/?p=402</guid>
		<description><![CDATA[Back it up!]]></description>
			<content:encoded><![CDATA[<p>Back it up!</p>
<div id="attachment_403" class="wp-caption alignright" style="width: 4266px"><a href="http://neilwebber.com/notes/wp-content/uploads/2012/04/Trear1884.jpg"><img class="size-full wp-image-403" title="Turkey rear view" src="http://neilwebber.com/notes/wp-content/uploads/2012/04/Trear1884.jpg" alt="Turkey rear view" width="4256" height="2832" /></a><p class="wp-caption-text">Rear view of wild turkey</p></div>
]]></content:encoded>
			<wfw:commentRss>http://neilwebber.com/notes/2012/04/25/turkey-rear-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male turkey</title>
		<link>http://neilwebber.com/notes/2012/04/24/397/</link>
		<comments>http://neilwebber.com/notes/2012/04/24/397/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:33:56 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Hilltop]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://neilwebber.com/notes/?p=397</guid>
		<description><![CDATA[This morning&#8217;s visitor. Be sure to click on it (and do whatever else your browser requires you to do) to view the full-resolution actual (pixel) sized image.]]></description>
			<content:encoded><![CDATA[<div id="attachment_398" class="wp-caption alignright" style="width: 4266px"><a href="http://neilwebber.com/notes/wp-content/uploads/2012/04/T1876.jpg"><img class="size-full wp-image-398" title="T1876" src="http://neilwebber.com/notes/wp-content/uploads/2012/04/T1876.jpg" alt="Male turkey on display" width="4256" height="2832" /></a><p class="wp-caption-text">Male turkey, front of house 4/24/2012</p></div>
<p>This morning&#8217;s visitor. Be sure to click on it (and do whatever else your browser requires you to do) to view the full-resolution actual (pixel) sized image.</p>
]]></content:encoded>
			<wfw:commentRss>http://neilwebber.com/notes/2012/04/24/397/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it too early to think about Thanksgiving?</title>
		<link>http://neilwebber.com/notes/2012/04/18/is-it-too-early-to-think-about-thanksgiving/</link>
		<comments>http://neilwebber.com/notes/2012/04/18/is-it-too-early-to-think-about-thanksgiving/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:15:52 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Hilltop]]></category>

		<guid isPermaLink="false">http://neilwebber.com/notes/?p=392</guid>
		<description><![CDATA[These guys were hanging out at the master bedroom patio area today.]]></description>
			<content:encoded><![CDATA[<p>These guys were hanging out at the master bedroom patio area today.<a href="http://neilwebber.com/notes/wp-content/uploads/2012/04/turkey-mbr.jpg"><img class="alignright size-large wp-image-393" title="turkey-mbr" src="http://neilwebber.com/notes/wp-content/uploads/2012/04/turkey-mbr-1024x768.jpg" alt="" width="584" height="438" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neilwebber.com/notes/2012/04/18/is-it-too-early-to-think-about-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://neilwebber.com/notes/2012/01/29/342/</link>
		<comments>http://neilwebber.com/notes/2012/01/29/342/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:46:32 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Hilltop]]></category>

		<guid isPermaLink="false">http://neilwebber.com/notes/?p=342</guid>
		<description><![CDATA[Caught this bobcat on my trail camera. Cool!]]></description>
			<content:encoded><![CDATA[<p>Caught this bobcat on my trail camera. Cool!</p>
<div id="attachment_341" class="wp-caption alignright" style="width: 650px"><a href="http://neilwebber.com/notes/wp-content/uploads/2012/01/bobcat.jpg"><img class="size-large wp-image-341" title="Bobcat" src="http://neilwebber.com/notes/wp-content/uploads/2012/01/bobcat-1024x768.jpg" alt="Bobcat on trail" width="640" height="480" /></a><p class="wp-caption-text">Bobcat - from one of my trail cameras on property</p></div>
]]></content:encoded>
			<wfw:commentRss>http://neilwebber.com/notes/2012/01/29/342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politifacts</title>
		<link>http://neilwebber.com/notes/2011/12/19/333/</link>
		<comments>http://neilwebber.com/notes/2011/12/19/333/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:11:41 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://neilwebber.com/notes/?p=333</guid>
		<description><![CDATA[Inspired by a friend&#8217;s recent Facebook posting, I tallied up the Politifact statistics for 4 Democrats and 4 Republicans: Obama, Biden, Pelosi, Reid, Boehner, Romney, Perry, and Gingrich. Politifact has six ratings: True, Mostly True, Half True, Mostly False, False, &#8230; <a href="http://neilwebber.com/notes/2011/12/19/333/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Inspired by a friend&#8217;s recent Facebook posting, I tallied up the <a title="Politifact" href="http://www.politifact.org" target="_blank">Politifact</a> statistics for 4 Democrats and 4 Republicans: <a title="Obama's Politifact" href="http://www.politifact.com/personalities/barack-obama/" target="_blank">Obama</a>, <a title="Biden's stats" href="http://www.politifact.com/personalities/joe-biden/" target="_blank">Biden</a>, <a title="Pelosi's polifacts" href="http://www.politifact.com/personalities/nancy-pelosi/" target="_blank">Pelosi</a>, Reid, Boehner, Romney, Perry, and Gingrich.</p>
<p>Politifact has six ratings: <strong>True</strong>, <strong>Mostly True</strong>, <strong>Half True</strong>, <strong>Mostly False</strong>, <strong>False</strong>, and the crowd-pleasing <strong>Pants On Fire</strong>.</p>
<p>Here is the raw data (counts for each ruling):</p>
<p>NAME      True      Mostly True      Half True       Mostly False      False      Pants on Fire</p>
<p>Obama      80              74                   79                  42                 51             4</p>
<p>Biden       11               11                   11                   8                   6              3</p>
<p>Pelosi        1                 2                     9                   2                   3              2</p>
<p>Reid          2                 2                     3                   3                   3              1</p>
<p>Boehner   15                3                     4                   9                  16             1</p>
<p>Romney    20             15                   19                  13                 13             8</p>
<p>Perry        15             10                   30                   22                 23            11</p>
<p>Gingrich     3              3                     9                    6                    9              6</p>
<p>There are, of course, problems with this data. I don&#8217;t know how Politifact decides which statements to check. The selection process is likely biased in several ways. For example, perhaps controversial or likely-false statements are more likely to become Politifact fodder in the first place. Thus I would be hesitant to conclude that any of the above people are lying X% of the time in general, just because X% of their rulings are False or PantsOnFire. There are a variety of other problems lurking here, especially when the data is thin like for Pelosi and Reid.</p>
<p>Nevertheless, let&#8217;s do some math for the fun of it.</p>
<p>In aggregate, 21% of the statements ruled on are TRUE. Boehner is highest at 31% and Pelosi is lowest at 5% (but her data is so thin; one more &#8220;true&#8221; statement and she would have been 10%). The four Democrats scored 23% in aggregate and the GOP scored 19%.</p>
<p>Expanding to include &#8220;mostly true&#8221; (and the fully-true), the aggregate is 38%, with Obama best at 47%, and Pelosi and Gingrich bringing up the rear at around 16%. The four Democrats were 44% mostly-true or true, and the GOP was 30%.</p>
<p>False or Pants on Fire is 23% in aggregate. Gingrich is the run away winner here at 42% with Obama the best, of a sorry lot, at 17%. GOP 31%, Democrats 18%.</p>
<p>I also looked at the rulings for the DNC and the RNC. Their numbers:</p>
<p>&nbsp;</p>
<p>True      Mostly True      Half True       Mostly False      False      Pants on Fire</p>
<p>DNC    6             5                   8                       6                     2                 0</p>
<p>RNC     2             4                   8                      5                     5                  2</p>
<p>This nets out to DNC being Mostly True or True 41% of the time, and the RNC only 23%.</p>
<p>The data is at the very least <em>suggestive</em> that the Republicans, in aggregate, are less truthful than the Democrats though we&#8217;d really have to do a more scientific survey (better selection methodology) to draw any real conclusion. Neither party appears to deserve a gold star for veracity.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://neilwebber.com/notes/2011/12/19/333/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadrunner</title>
		<link>http://neilwebber.com/notes/2011/12/05/roadrunner/</link>
		<comments>http://neilwebber.com/notes/2011/12/05/roadrunner/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:58:05 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Hilltop]]></category>

		<guid isPermaLink="false">http://neilwebber.com/notes/?p=299</guid>
		<description><![CDATA[Another picture of the roadrunner &#8211; it is getting quite bold and regularly comes right up to the house.]]></description>
			<content:encoded><![CDATA[<p>Another picture of the roadrunner &#8211; it is getting quite bold and regularly comes right up to the house.<a href="http://neilwebber.com/notes/wp-content/uploads/2011/12/IMG_0971.jpg"><img class="alignright size-large wp-image-300" title="Roadrunner" src="http://neilwebber.com/notes/wp-content/uploads/2011/12/IMG_0971-1024x768.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neilwebber.com/notes/2011/12/05/roadrunner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of &#8230; something yellow!</title>
		<link>http://neilwebber.com/notes/2011/08/04/picture-of-something-yellow/</link>
		<comments>http://neilwebber.com/notes/2011/08/04/picture-of-something-yellow/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:14:31 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://neilwebber.com/notes/?p=218</guid>
		<description><![CDATA[Admittedly, the &#8220;double yellow line&#8221; is looking more and more orange these days, but here&#8217;s a picture of &#8220;something yellow&#8221; &#8230; a double yellow line. Kids, don&#8217;t play with cameras in traffic. Higher resolution picture available by clicking image. Black &#8230; <a href="http://neilwebber.com/notes/2011/08/04/picture-of-something-yellow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Admittedly, the &#8220;double yellow line&#8221; is looking more and more orange these days, but here&#8217;s a picture of &#8220;something yellow&#8221; &#8230; a double yellow line. Kids, don&#8217;t play with cameras in traffic. <img src='http://neilwebber.com/notes/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Higher resolution picture available by clicking image.<br />
<a href="http://neilwebber.com/notes/wp-content/uploads/2011/08/DYL1535ca2.jpg"><img src="http://neilwebber.com/notes/wp-content/uploads/2011/08/DYL1535ca2-1024x681.jpg" width="640" height="425" alt="Double Yellow Line" /></a></p>
<p>Black and white conversion: <a href="http://neilwebber.com/notes/wp-content/uploads/2011/08/DYL1535ca2bw1.jpg">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neilwebber.com/notes/2011/08/04/picture-of-something-yellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of &#8230; an orange</title>
		<link>http://neilwebber.com/notes/2011/06/23/picture-of-an-orange/</link>
		<comments>http://neilwebber.com/notes/2011/06/23/picture-of-an-orange/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:03:50 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://neilwebber.com/notes/?p=206</guid>
		<description><![CDATA[Today&#8217;s (self-imposed) photography project was: take a picture of an orange and convert it to black-and-white. Here&#8217;s the original picture of the orange (you can click on the picture to get the full-size version).]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s (self-imposed) photography project was: take a picture of an orange and convert it to black-and-white. Here&#8217;s the original picture of the orange (you can click on the picture to get the full-size version).<br />
<a href="http://neilwebber.com/notes/wp-content/uploads/2011/06/D7N_1207.jpg"><img src="http://neilwebber.com/notes/wp-content/uploads/2011/06/D7N_1207-1024x681.jpg" alt="orange" title="Orange!" width="640" height="425" class="alignright size-large wp-image-205" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neilwebber.com/notes/2011/06/23/picture-of-an-orange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New macro lens</title>
		<link>http://neilwebber.com/notes/2011/05/26/new-macro-lens/</link>
		<comments>http://neilwebber.com/notes/2011/05/26/new-macro-lens/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:29:14 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://neilwebber.com/notes/?p=175</guid>
		<description><![CDATA[Enjoying experimenting with my new Nikkor 60mm macro lens. Takes cool pictures. Click on pic to see in full resolution.]]></description>
			<content:encoded><![CDATA[<p>Enjoying experimenting with my new Nikkor 60mm macro lens. Takes cool pictures. Click on pic to see in full resolution.</p>
<p><a href="http://neilwebber.com/notes/wp-content/uploads/2011/04/AA.jpg"><img src="http://neilwebber.com/notes/wp-content/uploads/2011/04/AA.jpg" alt="" title="AA" width="4256" height="2832" class="alignright size-full wp-image-198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neilwebber.com/notes/2011/05/26/new-macro-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Turkey</title>
		<link>http://neilwebber.com/notes/2011/04/08/wild-turkey/</link>
		<comments>http://neilwebber.com/notes/2011/04/08/wild-turkey/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 21:21:51 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Hilltop]]></category>

		<guid isPermaLink="false">http://neilwebber.com/notes/?p=172</guid>
		<description><![CDATA[This female turkey has been coming around fairly regularly lately. Movie: http://www.neilwebber.com/images/20110408-turkey.mov]]></description>
			<content:encoded><![CDATA[<p><a href="http://neilwebber.com/notes/wp-content/uploads/2011/04/turkey.jpg"><img class="alignnone" title="turkey" src="http://neilwebber.com/notes/wp-content/uploads/2011/04/turkey-150x150.jpg" alt="" width="150" height="150" /></a><br />
This <a href="http://neilwebber.com/notes/wp-content/uploads/2011/04/turkey.jpg">female turkey</a> has been coming around fairly regularly lately.</p>
<p>Movie: <a href="http://www.neilwebber.com/images/20110408-turkey.mov">http://www.neilwebber.com/images/20110408-turkey.mov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neilwebber.com/notes/2011/04/08/wild-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.neilwebber.com/images/20110408-turkey.mov" length="67604400" type="video/quicktime" />
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.543 seconds -->

